Cottage

Prices

Our 2026 rates

Please find below our weekly rates, for short break enquiries please email.

Prices include bedding, towels and kitchen linens, pet fees are additional.

 

 

2026

Sweet

Coppin

Tom

Putt

Yarlington

Mill

Dabinett Brown Snout Foxwhelp
3rd Jan – 13th Feb £750 £550 £430 £350 £350 £430
14th Feb – 20th Feb £780 £570 £440 £360 £360 £440
21st Feb – 6th Mar £750 £550 £430 £350 £350 £430
7th Mar – 13th Mar £850 £620 £460 £400 £400 £460
14th Mar – 27th Mar £750 £550 £430 £350 £350 £430
28th Mar – 10th Apr £820 £650 £490 £420 £420 £490
11th Apr – 1st May £780 £570 £440 £360 £360 £440
2nd May – 8th May £880 £650 £510 £440 £440 £510
9th May – 22nd May £820 £620 £490 £420 £420 £490
23rd May – 29th May £880 £650 £510 £440 £440 £510
30th May – 26th Jun £820 £620 £490 £420 £420 £490
27th Jun – 4th Sep £880 £650 £510 £440 £440 £510
5th Sep – 25th Sep £820 £620 £490 £420 £420 £490
26th Sep – 23rd Oct £790 £590 £460 £380 £380 £460
24th Oct – 30th Oct £780 £570 £440 £360 £360 £440
31st Oct – 18th Dec £750 £550 £430 £350 £350 £430
19th Dec – 2nd Jan 2027 £880 £650 £510 £440 £440 £510

Please see ‘guest terms’ for all conditions of booking.

Electric Vehicle Charging: Please note that if you have an electric vehicle you are not permitted to charge it from our cottages. There are several EV charging points nearby in Ledbury. The closest being PodPoint in tesco.